SL. No | Subject Name | Course | |
---|---|---|---|
1 | Hindi | UG | Click to View |
2 | Hindi | UG | Click to View |
3 | Hindi | UG | Click to View |
SL. No | Subject Name | Course | |
---|---|---|---|
1 | Political Science Syllabus 2023-24 onwards | UG | Click to View |
2 | Political Science Curriculumn 2023-24 onwards | UG | Click to View |
SL. No | Subject Name | Course | |
---|---|---|---|
1 | Mathematics | UG | Click to View |
2 | Mathematics | UG | Click to View |
SL. No | Subject Name | Course | |
---|---|---|---|
1 | Computer Science | UG | Click to View |
2 | Computer Science | UG | Click to View |
3 | Computer Science | UG | Click to View |
4 | Computer Science | UG | Click to View |
Environmental Studies-VAC-1
SL. No | Subject Name | Course | |
---|---|---|---|
1 | Environmental Studies | UG | Click to View |